| | | | |
| | Concrete Masonry Units | | |
| | | | |
| | Concrete Brick 12 Inch Units
4 Inch Units 14 Inch Units
6 Inch Units 16 Inch Units
8 Inch Units Pier Units
10 Inch Units Miscellaneous Solid Units | | |
| | | | |
| | | Download the Wellnitz Shapes and Sizes Catalog |
| | Concrete Brick | | |
| | | | |
| | Single Brick | Double Brick | |
| | | | TOP |
| | | | |
| | 4 Inch Units | | |
| |  |  |  |
| | 4" x 8" x 16" Cored | 4" x 8" x 8" Cored | 4" x 8" x 12" Cored |
| | | | |
| |  |  |  |
| | 4" x 8" x 16" Pipe Chase | 4" x 8" x 16" Bullnose | 4" x 8" x 8" Bullnose |
| | | | |
| |  |  |  |
| | 4" x 8" x 12" Bullnose | 4" x 8" x 16" Double Bullnose | 4" x 8" x 8" Double Bullnose |
| | | | |
| |  |  |  |
| | 4" x 8" x 16" Double Pilaster | 4" x 5" x 16" Cored | 4" x 4" x 16" Cored |
| | | | |
| |  |  |  |
| | 4" x 8" x 16" Solid | 4" x 8" x 8" Solid | 4" x 8" x 12" Solid |
| | | | |
| |  |  |  |
| | 4" x 4" x 16" Solid | 4" x 8" x 16" Solid Bullnose Sill | 4" x 8" x 16" Solid Chamfer Sill |
| | | | TOP |
| | | | |
| | 6 Inch Units | | |
| |  |  |  |
| | 6" x 8" x 16" Cored | 6" x 8" x 8" Cored | 6" x 8" x 14" Cored |
| | | | |
| |  |  |  |
| | 6" x 8" x 16" Beam Lintel | 6" x 8" x 16" Bullnose | 6" x 8" x 8" Bullnose |
| | | | |
| |  |  |  |
| | 6" x 8" x 14" Bullnose | 6" x 8" x 16" Double Bullnose | 6" x 8" x 16" Double Bullnose |
| | | | |
| |  |  |  |
| | 6" x 8" x 16" Open Bottom Bond Beam | 6" x 8" x 16" Solid Bottom Bond Beam | 6" x 8" x 16" Grout |
| |
|
| |
| | | | |
| |  |  |  |
| | 6" x 4" x 16" Cored | 6" x 8" x 16" 75% Solid | 6" x 8" x 16" Solid |
| | | | |
| |  | | |
| | 6" x 8" x 16" Solid Bullnose Sill | | |
| | | | TOP |
| | | | |
| | 8 Inch Units | | |
| |  |  |  |
| | 8" x 8" x 16" Cored | 8" x 8" x 8" Cored | 8" x 8" x 16" Double Plain End |
| | | | |
| |  |  |  |
| | 8" x 8" x 16" Plain End - Sash End | 8" x 8" x 16" Weep | 8" x 8" x 16" Double Plain End |
| |
| |
|
| |  |  |  |
| | 8" x 8" x 16" Bullnose | 8" x 8" x 8" Bullnose | 8" x 8" x 12" Bullnose |
| | | | |
| |  |  |  |
| | 8" x 8" x 16" Double Bullnose | 8" x 8" x 8" Double Bullnose | 8" x 8" x 16" Bullnose Pilaster |
| | | | |
| |  |  |  |
| | 8" 45° Corner | 8" x 8" x 16" Column | 8" x 8" x 16" Open Bottom Bond Beam |
| | | | |
| |  |  |  |
| | 8" x 8" x 16" Solid Bottom Bond Beam | 8" x 8" x 16" Grout | 8" x 8" x 16" Knock Out |
| | | | |
| |  |  |  |
| | 8" x 8" x 16" Beam Lintel | 8" x 4" x 16" Cored | 8" x 6" x 16" Cored |
| | | | |
| |  |  |  |
| | 8" x 8" x 16" Control Joint | 8" x 8" x 8" Control Joint | 8" x 8" x 16" Cored Header |
| | | | |
| |  |  |  |
| | 8" x 8" x 16" Solid Header | 8" x 8" x 16" Termite | 8" x 8" x 16" 65% Solid |
| | | | |
| |  |  |  |
| | 8" x 8" x 16" 75% Solid | 8" x 8" x 16" Solid | 8" x 8" x 16" Solid Bullnose Sill |
| | | | TOP |
| | | | |
| | 10 Inch Units | | |
| |  |  |  |
| | 10" x 8" x 16" Cored | 10" x 8" x 8" Cored | 10" x 8" x 16" Plain End - Sash End |
| | | | |
| | |  |  |
| | 10" x 8" x 16" Bullnose | 10" x 8" x 8" Bullnose | 10" x 8" x 16" Open Bottom Bond Beam |
| | | | |
| |  |  |  |
| | 10" x 8" x 16" Solid Bottom Bond Beam | 10" x 4" x 16" Cored | 10" x 8" x 16" 75% Solid |
| | | | |
| |  | | |
| | 10" x 8" x 16" Solid | | |
| | | | TOP |
| | | | |
| | 12 Inch Units | | |
| |  |  |  |
| | 12" x 8" x 16" Cored | 12" x 8" x 16" 3-Core | 12" Return Corner |
| | | | |
| |  |  |  |
| | 12" x 8" x 16" Double Plain End | 12" x 8" x 8" Double Plain End | 12" x 8" x 16" Plain End - Sash End |
| | | | |
| |  |  |  |
| | 12" x 8" x 8" Plain End - Sash End | 12" x 8" x 16" Bullnose | 12" x 8" x 8" Bullnose |
| | | | |
| |  |  |  |
| | 12" x 8" x 16" Double Bullnose | 12" x 8" x 8" Double Bullnose | 12" x 8" x 16" Double Plain End |
| | | | |
| |  |  |  |
| | 12" x 8" x 16" Open Bottom Bond Beam | 12" x 8" x 16" Solid Bottom Bond Beam | 12" x 8" x 16" Grout |
| | | | |
| |  |  |  |
| | 12" x 8" x 16" Knock Out | 12" x 8" x 16" Beam Lintel | 12" x 8" x 16" Control Joint |
| | | | |
| |  |  |  |
| | 12" x 8" x 8" Control Joint | 12" x 8" x 16" Header | 12" x 4" x 16" Cored |
| | | | |
| |  |  |  |
| | 12" x 8" x 16" Termite | 12" x 8" x 16" 75% Solid | 12" x 4" x 16" Solid |
| | | | |
| |  | | |
| | 12" x 8" x 16" Solid | | |
| |
| | TOP |
| | | | |
| | 14 Inch Units | 16 Inch Units | |
| |  |  |  |
| | 14" x 8" x 16" Cored | 16" x 8" x 16" Cored | 16" x 8" x 16" Plain End - Sash End |
| | | | |
| | | | |
| | Pier Units | | |
| |  | | |
| | 16" x 8" x 16" | | |
| | | | |
| | | | |
| | Miscellaneous Solid Units | | |
| |  |  |  |
| | 2" x 8" x 16" Solid | 2 5/8" x 8" x 16" | 3" x 8" x 16" |
| | | | TOP |
| | | | |